Description
GrabEX Chain Sling
| Item No. | Working Load Limit | Unit Weight | Packing | Total Component Length (L) | ||||||
| tonnes | Kg / pc | Qty / box | Qty / pallet | m | ||||||
| XQB-06 | 2.90 | 7.70 | 2 | 72 | 2 | |||||
| XQB-08 | 5.30 | 14.30 | 1 | 36 | 3 | |||||
| XQB-10 | 8.40 | 23.00 | 1 | 36 | 3 | |||||
| XQB-13 | 14.10 | 48.90 | 1 | 36 | 3 | |||||
| XQB-16 | 21.00 | 87.20 | 1 | 36 | 3 | |||||


